
Property Attributes
- MLS#PABU2029484
- TypeSingle Family
- MunicipalitySOLEBURY TWP
- CountyBUCKS
- CityNew Hope
- AreaSolebury Twp
- NeighborhoodNon Available
- Zip18938
- StyleConverted Barn,Farmhouse/National Folk
- Year Built1875
- Taxes$ 28324
- Price$ 8,450,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5225
- Lot Size33.25 Acres
Data Source:
Bright MLS
Property Description
Picturesque estate home positioned on over 33 acres. Preserved history combined with modern luxury. Open, bright, and expansive dining/living area steps down into a bar/library with exposed stone, thought to be the original log cabin from 1704 before growing into this astonishing manor home. It features original Dutch doors and a walk-in fireplace. The custom white Boffi kitchen is equipped with a La Cornue range and other top-rated appliances. Travel down the long, windowed gallery hall overlooking the gardens, in-ground pool, and sun-drenched patio to the exposed stone home gym. Here starts the guest quarters with a family room, French doors that open to a screened porch, and a private staircase leading to the upper level two bedrooms with a full bath. The main house upper levels feature the remaining five bedrooms and four full bathrooms. Exceptional custom Boffi bathrooms. Reclaimed French oak flooring throughout all three floors and the Lake House. The grounds feature a grand two-story bank barn with stalls, lake house, custom playground, magnificent pond and waterfall. Some marketing materials are virtually staged.
Price History | |
---|---|
6/15/2022 | Listed $8,450,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater |
Architectural Style | Converted Barn, Farmhouse/National Folk |
Association Y/N | No |
Basement | Outside Entrance, Interior Access, Poured Concrete |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 54 |
Facing Direction | North |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Radiant, Zoned |
Interior Features | Additional Stairway, Breakfast Area, Built-Ins, Chair Railings, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower |
Levels | 2 |
Lot Size Square Feet | 1448357.00 |
MLS Area | Solebury Twp (10141) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Breezeway, Patio(s), Porch(es), Terrace |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 1617.22 |
Property Type | Residential |
Roof | Slate, Composite |
School District | NEW HOPE-SOLEBURY |
School District | 300200397328 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NON AVAILABLE |
Tax Annual Amount | 28324.0 |
Tax Lot | 054 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 5225 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 7 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Hardwood, Stone |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 5225 |
---|---|
# Of Attached Carport Spaces | 2 |
# Of Detached Garage Spaces | 3 |
Foundation Details | Concrete Perimeter |
Garage Features | Covered Parking, Additional Storage Area |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 33.25 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Carport, Detached Garage |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Private |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool